Helping Empower Communities Through Connectivity
Serving urban centers, rural towns, and remote areas across Northern Ontario.
Our scalable network ensures connectivity evolves with your needs.
Our Story:
CreeConnect is a local Internet Service Provider dedicated to bridging the digital divide in Northern Ontario. Established by the Missanabie Cree First Nation, our mission is to provide every community with reliable, high-speed internet access.
Mission: To empower communities through seamless connectivity, fostering economic growth, education, and innovation.
Vision: A digitally inclusive Northern Ontario where every home and business thrives with access to cutting-edge internet services.
Our dark fiber solutions provide you with dedicated, secure fiber-optic lines, ensuring maximum performance and security for your data transmission needs.
Leverage our wavelength services to access multiple channels of data over a single fiber, optimizing bandwidth usage and enhancing network efficiency.
Enjoy guaranteed bandwidth and superior reliability with our Dedicated Internet Access plans, tailored to meet the specific needs of your business or organization.
Connect seamlessly to the global internet backbone with our IP Transit services, providing high-speed and scalable connectivity for your enterprise.
Enhance your cloud services with our reliable and high-speed cloud connectivity solutions, ensuring seamless integration and access to your cloud resources.
We proudly serve the following areas across Northern Ontario, following the main routes of Highway 17, Highway 11, and Highway 101:
Our network infrastructure is meticulously planned to ensure reliable and high-capacity internet service across Northern Ontario. Below are the details of our Points of Presence (PoPs), repeaters, and their respective distances along the main routes.
| Segment | Start Location | End Location | Distance (km) | PoP Location | PoP Type | Estimated Capacity for CreeConnect's Network | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Winnipeg, MB | Kenora, ON | 200 | Kenora Main PoP | Major PoP | 5Tbps+ | Existing telecom/hydro pole route, aerial fiber |
| 2 | Kenora, ON | Dryden, ON | 139 | Dryden PoP | Medium PoP | 5Tbps+ | Repeater every ~90 km between Kenora & Dryden |
| 3 | Dryden, ON | Ignace, ON | 110 | Ignace PoP | Minor PoP | 5Tbps+ | Repeater hut ~55 km from Dryden |
| 4 | Ignace, ON | Upsala, ON | 115 | Upsala Repeater/PoP | Minor PoP | 5Tbps+ | Remote community, one repeater mid-segment |
| 5 | Upsala, ON | Thunder Bay, ON | 120 | Thunder Bay Main PoP | Major PoP | 5Tbps+ | Multiple OSPF routers, large aggregation node |
| 6 | Thunder Bay, ON | Nipigon, ON | 100 | Nipigon PoP | Minor PoP | 5Tbps+ | One repeater ~50 km from TBay |
| 7 | Nipigon, ON | Marathon, ON | 190 | Marathon PoP | Medium PoP | 5Tbps+ | Repeater huts at ~95 km intervals |
| 8 | Marathon, ON | Wawa, ON | 225 | Wawa PoP | Medium PoP | 5Tbps+ | Repeater huts every ~75 km |
| 9 | Wawa, ON | Sault Ste. Marie, ON | 225 | Sault Ste. Marie PoP | Major PoP | 5Tbps+ | Large PoP, diverse routes, ring junction via Hwy 101 |
| 10 | Sault Ste. Marie, ON | Sudbury, ON | 300 | Sudbury Main PoP | Major PoP | 5Tbps+ | 3 repeater huts at ~100 km intervals |
| 11 | Sudbury, ON | North Bay, ON | 120 | North Bay Main PoP | Major PoP | 5Tbps+ | 1 repeater at ~60 km |
| 12 | North Bay, ON | Temagami, ON | 65 | Temagami PoP | Minor PoP | 5Tbps+ | Short segment, no repeater needed |
| 13 | Temagami, ON | Temiskaming Shores, ON | 100 | New Liskeard PoP | Medium PoP | 5Tbps+ | 1 repeater at ~50 km |
| 14 | Temiskaming Shores, ON | Englehart, ON | 40 | Englehart PoP | Minor PoP | 5Tbps+ | Short segment, no repeater needed |
| 15 | Englehart, ON | Kirkland Lake, ON | 30 | Kirkland Lake PoP | Medium PoP | 5Tbps+ | Short segment, no repeater needed |
| 16 | Kirkland Lake, ON | Timmins, ON | 145 | Timmins Main PoP | Major PoP/Endpoint | 5Tbps+ | Repeater hut ~70 km from KL, final major node |
| Segment | Start Location | End Location | Distance (km) | PoP Location | PoP Type | Estimated Capacity of CreeConnect's Network | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Winnipeg, MB | Kenora, ON | 200 | Kenora Main PoP | Major PoP | 5Tbps+ | Shared first leg |
| 2 | Kenora, ON | Vermilion Bay, ON | 85 | Vermilion Bay PoP | Minor PoP | 5Tbps+ | Repeater not required (short) |
| 3 | Vermilion Bay, ON | Sioux Lookout, ON | 80 | Sioux Lookout PoP | Medium PoP | 5Tbps+ | Connect local communities |
| 4 | Sioux Lookout, ON | Armstrong, ON | 250 | Armstrong PoP | Minor PoP | 5Tbps+ | 2 repeaters every ~83 km |
| 5 | Armstrong, ON | Hearst, ON | 350 | Hearst Main PoP | Medium PoP | 5Tbps+ | 3 repeaters every ~100-120 km |
| 6 | Hearst, ON | Kapuskasing, ON | 92 | Kapuskasing PoP | Medium PoP | 5Tbps+ | 1 repeater at ~46 km |
| 7 | Kapuskasing, ON | Smooth Rock Falls, ON | 60 | Smooth Rock Falls PoP | Minor PoP | 5Tbps+ | Short, no repeater needed |
| 8 | Smooth Rock Falls, ON | Cochrane, ON | 110 | Cochrane PoP | Medium PoP | 5Tbps+ | 1 repeater at ~55 km |
| 9 | Cochrane, ON | Timmins, ON | 110 | Timmins Main PoP | Major PoP | 5Tbps+ | 1 repeater at ~55 km |
| Segment | Start Location | End Location | Distance (km) | PoP Location | PoP Type | Estimated Capacity of CreeConnect's Network | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Wawa, ON | Chapleau, ON | 140 | Chapleau PoP | Minor PoP | 5Tbps+ | 1 repeater at ~70 km |
| 2 | Chapleau, ON | Timmins, ON | 220 | Timmins Main PoP | Major PoP | 5Tbps+ | 2 repeaters every ~70-80 km |
Our fiber network is built to adapt and grow with the increasing demands of our communities. Key scalability features include:
As technology evolves and community needs expand, CreeConnect remains committed to investing in and upgrading our infrastructure to ensure sustained, high-quality connectivity for all our customers.
Address: 1 Island View Road, Missanabie, Ontario, P0M 2H0
Phone:
Email:help@creeconnect.ca
Office Hours:
Monday to Friday: 9 AM – 5 PM
Saturday: 12 AM – 3 PM
Sunday: Closed